Data Content of Virta Publication Information Service
For more detailed information of the collected data see the list of collected fields for each publication.
Finnish | English | Definition | More information | Mandatory field |
<OrganisaatioTunnus> | Organization ID | Organization ID according to a certain classification | ID is 5-8 characters and it is determined according to a certain classification. e.g. Finnish universities | X |
<IlmoitusVuosi> | Reporting year | The year in which the publication was reported for the first time, 2011 or after. | Reporting year is automatically generated in VIRTA. |
|
<JulkaisunTilaKoodi> | Status of the publication | Status of the publication. Value -1,0, 1, 2 or 9 | Values: 9 -> co-publication Generated automatically in VIRTA |
|
<JulkaisunOrgTunnus> | Organization-specific ID of publication | The organization's own ID for the publication. | Free text field, for example sequential numbers, e.g. 2015_0001, 2015_0002, etc. | X |
<YksikkoKoodi> | Organization sub-unit | Faculties, departments or units (max. 20) of the organisation with contribution to the publication | Free text field. Codes defined by the organization |
|
<JulkaisuVuosi> | Publication year | The year in which the publication was published for the first time as a version with full bibliographic information. | A four number digit between 1900–2020 | X |
<JulkaisunNimi> | Publication title | Publication title as given in the article or the book. If necessary, the title of a foreign-language publication may be transliterated. | Free text field | X |
<TekijatiedotTeksti> | Publication authors | Authors of the publication in the format and order in which they were listed in the original publication or source database. | Free text field. Several authors should be separated by semicolon: Forename, Surname; Forename, Surname | X |
<TekijoidenLkm> | Number of authors in publication | The total number of authors in the publication. | A positive integer, not 0. |
|
<SivunumeroTeksti> | Pages | Publication's page numbers in which the article was published in the same format as in the original article or source database. | Free text field |
|
<Artikkelinumero> | Article number | Article number used for the publication of the article (if applicable) in the same format as in the original article or source database. (Usually in electronic publications) | Free text field |
|
<AvainsanaTeksti> | Keywords | Keywords that describe the content of the publication as accurately as possible. | Free text field. Several keywords should be separated by semicolon |
|
<ISBN> | ISBN | Publication or parent publication ISBN number. | Validity is verified by the method described in http://isbn-information.com/10-digit-isbn.html and |
|
<JufoTunnus> | Publication Forum ID | Publication forum identifier according to the Finnish Publication forum (JUFO-ID) (e.g. 5003). | http://www.tsv.fi/julkaisufoorumi/haku.php
Generated automatically in VIRTA |
|
<JufoLuokkaKoodi> | Publication Forum ranking | The classification has three levels: 1 = basic; 2 = leading; 3 = top (0 = identified publication channels which have not received level 1) | http://www.tsv.fi/julkaisufoorumi/materiaalit/jufo_arviointikriteerit.pdf
Generated automatically in VIRTA |
|
<JulkaisumaaKoodi> | Publishing country | Country of publication of the journal, series, monograph or parent publication according to the countries 2007 classification of Statistics Finland. | Value according to the countries 2007 classification of Statistics Finland. |
|
<LehdenNimi> | Journal name | Journal/series name, as complete as possible, and spelled out (no abbreviations). If the name of a conference article journal/series is unknown, the established conference name will be indicated without the ordinal and year and with no abbreviations. | Free text field |
|
<ISSN> | ISSN | The ISSN number of the series publishing the journal, monograph or parent publication according to the primary printed version. If there is no printed version, the ISSN number of the electronic version will be indicated. | Validity is checked. 1-2 ISSN numbers per publication can be |
|
<VolyymiTeksti> | Volume | Volume of the journal or series in which the article appeared. | Free text field |
|
<LehdenNumeroTeksti> | Issue | Issue of the journal or series in which the article appeared. | Free text field |
|
<KonferenssinNimi> | Conference title | The established name of the conference repeated in the name of the proceedings publication. | Free text field |
|
<KustantajanNimi> | Publisher | Publisher’s name, as complete as possible, and spelled out (no abbreviations). | Free text field |
|
<KustannuspaikkaTeksti> | Place of publishing | The place or places given in connection with the publication’s publisher. | Free text field |
|
<EmojulkaisunNimi> | Parent publication’s title | Name of the edited book in which the article was published. | Free text field |
|
<EmojulkaisunToimittajatTeksti> | Parent publication’s editors | Editors of an edited publication in the format and order in which they were listed in the original publication or source database. | Free text field |
|
<JulkaisutyyppiKoodi> | Publication type | Publication type according to the publication type classification |
| X |
<TieteenalaKoodi> | Field of science of the publication | One to six fields of science in the order of relevance of each field to the publication. The first, so-called primary field of science is mandatory |
| X |
<YhteisjulkaisuKVKytkin> | International co-publication | At least one of the author’s is affiliated to a foreign organization | 0 = no, 1 = yes |
|
<JulkaisunKansainvalisyysKytkin> | Internationality of publication* (domestic/international) | The publisher of a national publication is the home country of the reporting organization. The publisher of an international publication is not the home country. The publisher of a conference publication refers to the publishing house. | 0 = no, 1 = yes |
|
<JulkaisunKieliKoodi> | Publication language | The language used to write the publication according to the Languages 2003 classification of Statistics Finland http://www.stat.fi/meta/luokitukset/kieli/001-2003/index.html | https://virkailija.opintopolku.fi/koodisto-service/rest/kieli/koodi |
|
<AvoinSaatavuusKoodi> | Open access | Open access status of the publication
| 0 = No answer 1 = Publication published on an open access channel (all publications on the channel are openly accessible) 2 = Open access publication published on a hybrid channel (the channel contains both open access and non-open access publications) |
|
<YhteisjulkaisuYritysKytkin> | Co-publication with a company | At least one of the author’s is affiliated to a company
| 0=no, 1 =yes |
|
<RinnakkaistallennettuKytkin> | Self-archived | The publication is self-archived in a field-specific or institutional repository | 0=no, 1 =yes |
|
<RinnakkaistallennusOsoiteTeksti> | Self-archived permanent address | Permanent address of a self-archived publication (e.g. URL) | Free text |
|
<DOI> | DOI | The Digital Object Identifier (DOI) of the publication. | Validity is checked. https://dx.doi.org/ |
|
<PysyvaOsoiteTeksti> | Permanent address | Website address based on permanent identifiers (e.g. DOI, URN or handle) of the publication that takes the user directly to the full text version of the publication. | Free text field |
|
<LahdetietokannanTunnus> | Source database code | Publication identifier or ID number in the database from which its record was harvested (e.g. Web of Science, Scopus, Pubmed, ArXiv, Cab Abstracts, Arto, Fennica). | Free text field |
|
<OrganisaationTekijat> | Organization authors | Author affiliated in the reporting organisation. | Free text field. May include several names but at least one is compulsory. Several authors should be separated by semicolon: Forename, Surname; Forename, Surname | X
|
<ORCID> | ORCID | ORCID identifiers of authors from the reporting organisation, e.g. 0000-0000-0000-0000, see http://www.orcid.org | e.g. 0000-0000-0000-0000, see http://www.orcid.org |
|