Status: TO DO STARTED DONE
| Issue number | Description | Date | Status | Notes |
|---|---|---|---|---|
| 1 | Should we define dataset according to W3C DCAT or DCAT-AP (European customization) | 2026-04-13 | TO DO | |
| 2 | Specific codelists needed for fields with datatype Term from Controlled Vocabulary | 2026-04-13 | TO DO | |
| 3 | Discussion from all hands regarding security_privacy:
| 2026-04-13 | STARTED | related_project and related_dataset added to security_privacy |
| 4 | data_resource_estimate description needs to be made clearer | 2026-04-13 | TO DO | relates to how much computing and storage resources are needed, how to better describe it and whether to use numerical values or sized S, M, L etc. yet to be decided |
| 5 | cardinalities of fields under technical resource should be checked, too many mandatory fields | 2026-04-13 | DONE | |
| 6 | technical resource section description comments:
| 2026-04-13 | DONE | description of technical resource updated to include all different ids that the section has |
| 7 | Dataset cardinality should maybe be 0..n, or ask a question about whether there is data in dmp (for some scientific disciplines that don't use data, so they can still use the template for their dmp) | 2026-04-13 | STARTED | added uses_data to dmp_generic and dataset cardinality changed to 0..n |
| 8 | Description for dataset needs to be defined clearly, does it only mean digital data or also analog data? how to include that in the description | 2026-04-13 | TO DO | |
| 9 | Should the dmp include analog materials, and how to modify dataset description and other fields? → do cardinalities need to be changed for this case in dataset section? | 2026-04-13 | TO DO | |
| 10 | dataset type: decide on values that also include analog and physical research materials | 2026-04-17 | TO DO | |
| 11 | See if open text fields can be changed into vocabulary entries to make more machine-actionable, easier for researchers and also to give researchers options to think through | 2026-04-17 | TO DO | Oulu University suggested this based on their experiences |
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | ||||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 |